Total Gains

The total gains tracked on this website. Use the sidebar to filter between various settings.

DayWeekMonthYear
76,811,049   1,082,779,181   5,758,120,784   53,611,171,124  
0   833   321,760   3,914,764  
0   743   152,945   1,272,613  
16   813   226,644   2,077,616  
15   33,521   446,771   10,907,772  
0   680   108,999   23,907,093  
9   875   90,894   1,347,797  
65   554   487,263   2,491,239  
4,983,157   90,625,670   533,803,515   6,064,789,203  
4,351,807   92,908,029   517,029,625   5,585,222,874  
2,523,818   50,721,669   322,658,608   2,998,221,606  
2,623,497   46,404,225   286,714,079   3,145,775,590  
29,716,035   240,962,031   1,161,935,136   7,204,283,869  
5,151,075   83,066,105   369,907,341   3,720,798,054  
1,343,236   40,396,260   282,627,761   3,010,162,141  
6,076,150   63,226,690   357,979,660   4,211,504,767  
1,333,925   53,056,786   261,770,601   2,120,174,469  
4,200,052   64,440,403   262,918,363   2,330,915,026  
2,478,213   84,418,917   330,410,880   2,256,320,546  
225,775   2,793,357   15,323,597   128,692,164  
4,657,598   73,411,902   426,748,071   4,305,403,831  
2,338,954   29,645,188   178,304,630   2,026,719,300  
2,139,056   47,228,450   322,331,390   3,065,411,096  
2,841,549   20,149,829   127,851,870   1,347,257,912  
Sidebar
Sidebar